Xhorse Universal Smart Key – 4 Button with Proximity | XSCS00EN for VVDI Key Tool

$29.95 CAD

Skip to product information

Regular price $29.95 CAD
Sale price $29.95 CAD Regular price $37.00 CAD

Want next day delivery? Be quick!

I18n Error: Missing interpolation value "end_date" for "Ends on {{ end_date }}"
Up to $7.05 CAD off

The Xhorse Universal Smart Key is the premium choice for key replacement and programming for a wide range of vehicles. Designed to deliver precise compatibility and superior security, this key supports advanced chip technology and multiple FCC ID configurations. Whether you’re a locksmith, dealer, or vehicle owner, the Xhorse Universal Smart Key offers unmatched flexibility and reliability to meet your vehicle’s specific requirements.


Comprehensive Vehicle Compatibility

Our Xhorse Universal Smart Key is compatible with an extensive list of vehicle makes and models, supporting various FCC IDs and chip types to guarantee seamless integration and perfect performance. This product is ideal for programming keys across numerous Acura, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Ford, Fiat, GMC, and many other brands.

Full Compatibility Table (Vehicle Model | Year | FCC ID | Chip Type):

  • Acura ILX 2016-2018 | KR5V1X | 0561 555 | ID47

  • Acura ILX 2019+ | KR5V21 | 0505 746 | ID47

  • Acura MDX 2014-2018 | KR5V1X | 0561 555 | ID47

  • Acura RDX 2016-2018 | KR5V1X | 0561 555 | ID47

  • Acura RLX 2016-2018 | KR5V1X | 0561 555 | ID47

  • Acura TL 2009-2014 | M3N5WY8145 | 0563 347 | ID46

  • Acura TLX 2015-2017 | KR5V1X | 0561 555 | ID47

  • Acura TLX 2018-202 | KR5V21 | 0505 746 | ID47

  • Buick Allure 2010-2012 | KR55WK50073 | 0559 773 | ID46

  • Buick Enclave 2018-2019 | HYQ4EA | 0515 987 | ID46

  • Buick Encore 2014-2017 | KR55WK50073 | 0559 773 | ID46

  • Buick Encore 2017-2019 | HYQ4AA | 0514 707 | ID46

  • Buick Envision 2016-2018 | HYQ4AA | 0514 707 | ID46

  • Buick LaCrosse 2018-2019 | HYQ4EA | 0515 987 | ID46

  • Buick LaCrosse 2010-2016 | KR55WK50073 | 0559 773 | ID46

  • Buick Regal 2011-2017 | KR55WK50073 | 0559 773 | ID46

  • Buick Verano 2012-2017 | KR55WK50073 | 0559 773 | ID46

  • Cadillac ATS 2015-2019 | HYQ2AB | 0515 731 | ID46

  • Cadillac ATS 2013-2014 | NBG009768T | 0538 781 | ID46

  • Cadillac CTS 2008-2015 | M3N5WY7777A | 0512 915 | ID46

  • Cadillac CTS 2014-2019 | HYQ2AB | 0515 731 | ID46

  • Cadillac SRX 2015-2019 | HYQ2AB | 0515 731 | ID46

  • Cadillac SRX 2010-2014 | NBG009768T | 0538 781 | ID46

  • Cadillac STS 2005-2007 | M3N65981403 | 0564 115 | ID46

  • Cadillac STS 2008-2011 | M3N5WY7777A | 0512 915 | ID46

  • Cadillac XLR 2004-2007 | M3N65981403 | 0564 115 | ID46

  • Cadillac XLR 2008-2009 | M3N5WY7777A | 0512 915 | ID46

  • Cadillac XT4 2019 | HYQ2EB | 0515 475 | ID46

  • Cadillac XT5 2017-2019 | HYQ2EB | 0515 475 | ID46

  • Cadillac XTS 2015-2019 | HYQ2AB | 0515 731 | ID46

  • Cadillac XTS 2013-2014 | NBG009768T | 0538 781 | ID46

  • Chrysler 300C | M3N-40821302 | 0527 762 | ID46

  • Chevrolet Camaro 2016-2019 | HYQ4EA | 0514 451 | ID46

  • Chevrolet Camaro 2010-2019 | KR55WK50073 | 0559 773 | ID46

  • Chevrolet Corvette 2005-2007 | M3N65981403 | 0564 115 | ID46

  • Chevrolet Cruze 2011-2019 | KR55WK50073 | 0559 773 | ID46

  • Chevrolet Cruze 2016-2019 | HYQ4EA | 0514 451 | ID46

  • Chevrolet Impala 2019 | KR55WK50073 | 0559 773 | ID46

  • Chevrolet Malibu 2013-2019 | KR55WK50073 | 0559 773 | ID46

  • Chevrolet Silverado 1500 2500 2019-2020 | HYQ1EA | 0564 371 | ID46

  • Chevrolet Sonic 2012-2019 | KR55WK50073 | 0559 773 | ID46

  • Chevrolet Traverse 2018-2019 | HYQ4EA | 0514 451 | ID46

  • Chevrolet Volt 2017-2019 | HYQ4EA | 0514 451 | ID46

  • Dodge Challenger 2015-2019 | M3N-40821302 | 0527 762 | ID46

  • Dodge Charger 2015-2019 | M3N-40821302 | 0527 762 | ID46

  • Dodge Durango 2014-2019 | M3N-40821302 | 0527 762 | ID46

  • Dodge Journey 2011-2019 | M3N-40821302 | 0527 762 | ID46

  • Ford C-Max 2013-2018 | M3N5WY8609 | 0514 195 | ID46

  • Ford C-Max 2010-2015 | KR55WK48801 | 0553 117 | ID63

  • Ford Edge 2011-2015 | M3N5WY8609 | 0514 195 | ID46

  • Ford Escape 2013-2016 | M3N5WY8609 | 0514 195 | ID46

  • Ford Expedition 2015-2017 | M3N5WY8609 | 0514 195 | ID46

  • Ford Fiesta 2008-2017 | KR55WK48801 | 0553 117 | ID63

  • Ford Flex 2013-2019 | M3N5WY8609 | 0514 195 | ID46

  • Ford Focus 2011-2015 | KR55WK48801 | 0553 117 | ID63

  • Ford Galaxy 2010-2019 | KR55WK48801 | 0553 117 | ID63

  • Ford Kuga 2011-2019 | KR55WK48801 | 0553 117 | ID63

  • Ford Mondeo 2007-2014 | KR55WK48801 | 0553 117 | ID63

  • Ford Mondeo 2014-2019 | | 0541 842 | ID49

  • Ford Ranger 2015-2019 | | 0541 842 | ID49

  • Ford S-Max 2010-2015 | KR55WK48801 | 0553 117 | ID63

  • Ford Taurus 2013-2019 | M3N5WY8609 | 0514 195 | ID46

  • Ford Transit 2016-2019 | | 0541 842 | ID49

  • Fiat 500L 2016-2019 | M3N-40821302 | 0527 762 | ID46

  • Fiat 500L 2016-2019 | M3N-40821302 | 0527 762 | ID46

  • Fiat Freemont 2012-2019 | M3N-40821302 | 0527 762 | ID46

  • GMC Acadia 2017-2018 | HYQ1EA | 0564 371 | ID46

  • GMC Silverado 1500 2500 3500 2019 | HYQ1EA | 0564 371 | ID46

  • GMC Terrain 2018-2019 | HYQ1EA | 0564 371 | ID46

  • GMC Yukon 2015-2019 | HYQ1AA

Why Choose Xhorse Universal Smart Key?

  • Extensive Vehicle Support: Covers hundreds of models across multiple brands, ensuring your replacement key matches your vehicle’s exact specifications.

  • High-Quality Chips: Supports ID46, ID47, ID63, and other advanced transponder chips for reliable and secure key programming.

  • Easy Programming: Compatible with major key programming devices for fast and efficient setup.

  • Durable and Precise: Manufactured with precision to meet OEM standards, offering excellent durability and long-lasting performance.


Technical Specifications:

  • FCC IDs: KR5V1X, KR5V21, KR55WK50073, HYQ4EA, M3N-40821302, etc. (Varies by model)

  • Chip Types: ID46, ID47, ID63, ID49

  • Materials: High-grade plastics and electronics designed to OEM specifications.

  • Color: Black (typical), customizable options available.


How to Use:

  1. Verify your vehicle’s model and year against the compatibility list.

  2. Use a compatible key programmer device to clone or program the Xhorse Universal Smart Key.

  3. Test the key for proper function (lock/unlock, start).

  4. Replace your old or damaged key with this new smart key for seamless vehicle access and operation.

Xhorse Universal Smart Key – 4 Button with Proximity | XSCS00EN for VVDI Key Tool

$29.95 CAD


Does it come with a warranty?

Yes, most of our products come with a manufacturer’s warranty, which typically covers defects in materials or workmanship. Warranty terms may vary depending on the brand and product type. If you have questions about a specific item's warranty coverage, feel free to contact our support team—we’re happy to help.

What happens if I don't like it?

If you're not satisfied with your purchase, you may return most unused items within 30 days of delivery for a refund—no questions asked. Products must be in original packaging and in resellable condition. Certain exclusions may apply, such as electronic tools or special-order items. Please contact our support team to start a return.

How fast is shipping?

We process orders within 1–2 business days, and shipping typically takes 2–7 business days across Canada, depending on your location and the selected shipping method. You’ll receive a tracking number once your order ships so you can monitor delivery in real time. We use trusted carriers to ensure fast and reliable service.

What's the returns policy?

🔄 Refund & Return Policy

Hassle-Free Returns on Locksmith Supplies

At Keys R Us, we stand behind the quality of our locksmith tools, key blanks, machines, and hardware. If you're not completely satisfied with your purchase, we're here to help with a smooth and transparent return process.


✅ Return Eligibility

You may return most unused and unopened items within 30 days of the delivery date, provided that:

  • The item is in original condition and packaging

  • It is not a special-order or non-returnable product (see exclusions below)

  • A valid proof of purchase or order number is provided


❌ Non-Returnable Items

Certain items are non-refundable or may be subject to a restocking fee (typically 15–20%). These include:

  • Electronic programming tools or diagnostic devices

  • Special-order or custom items

  • Used or damaged products

  • Items returned without original packaging or missing components


🔁 Exchanges

If you ordered the wrong item or received a defective product, we offer free exchanges within the 30-day return window. Contact our support team to initiate an exchange.


💳 Refunds

Once your return is received and inspected, we will notify you of the approval or rejection of your refund.

  • Approved refunds will be processed to the original method of payment within 5–10 business days

  • If a restocking fee applies, it will be deducted from the total refund amount


📦 How to Start a Return

  1. Contact our support team at support@keysrus.ca or call 1-866-871-9320

  2. Provide your order number and reason for return

  3. Follow the return instructions provided by our team

Note: Customers are responsible for return shipping costs unless the item is defective or incorrect.


📍 Return Address

Keys R Us
40 Kodiak Crescent, Unit 5
North York, ON M3J 3G5
Canada


🔒 Need Help?

Have questions about your return or refund? We're here to help. Contact us at
📞 (416) 871-9320 or visit our Contact Page for support.